Chassis M1:2: Main Control Unit 2 M-2 (Main Control Unit 2)
Title: | Main Control Unit 2 M-2
| Location
| Rack: | M1
| Shelf: | 2
| Chassis type: | 44
Ser:
01
| Current Owner: | JB
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
DF25R | | | - | -
| SEP | | | - | -
| DvD | | | - | -
| DF4D18 | | | - | -
| EP | | | - | -
| - | | | - | -
| a1 | | | - | -
| a1 | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| F35 | | | - | -
| G13 | | | - | -
| DF35 | | | - | -
| DF45 | | | - | -
| SCTIG | | | - | -
| SCTCG | | | - | -
| 0V | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|