Chassis M1:3: Main Control Unit 3 M-3 (Main Control Unit 3)
Title: | Main Control Unit 3 M-3
| Location
| Rack: | M1
| Shelf: | 3
| Chassis type: | 45
Ser:
01
| Current Owner: | JB
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
D0 | | | - | -
| D18 | | | - | -
| DF15 | | | - | -
| EP | | | - | -
| RP | | | - | -
| DF25 | | | - | -
| DF35 | | | - | -
| DF45 | | | - | -
| F35 | | | - | -
| ORGC | | | - | -
| - | | | - | -
| - | | | - | -
| NS | | | - | -
| 0V | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| DF15O | | | - | -
| NSEP | | | - | -
| DF25R | | | - | -
| R2 | | | - | -
| DF4D18 | | | - | -
| S1 | | | - | -
| S2 | | | - | -
| 0V | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|