Chassis M1:4: Main Control Unit 1 M-1 (Main Control Unit 1)
Title: | Main Control Unit 1 M-1
| Location
| Rack: | M1
| Shelf: | 4
| Chassis type: | 43
Ser:
01
| Current Owner: | JB
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
SEP | | | - | -
| NSEP | | | - | -
| NSEP | | | - | -
| C17 | | | - | -
| DF15D0 | | | - | -
| DF25R | | | - | -
| C21 | | | - | -
| C26 | | | - | -
| 0V | | | - | -
| - | | | - | -
| a2 | | | - | -
| a3 | | | - | -
| a4 | | | - | -
| - | | | - | -
| DF15 | | | - | -
| G12 | | | - | -
| DF25 | | | - | -
| - | | | - | -
| - | | | - | -
| 0V | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|