Chassis M1:5: Coincidence Unit 2
Title: | Coincidence Unit 2
| Location
| Rack: | M1
| Shelf: | 5
| Chassis type: | 12
Ser:
01
| Current Owner: | JMP
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
0V | | | - | -
| RFF3 | | | - | -
| Pout | | | - | -
| P_ | | | - | -
| SOV | | | - | -
| SetFF4 | | | - | -
| FF3 | | | - | -
| NotCo | | | - | -
| SET | | | - | -
| FF1 | | | - | -
| DL5 | | | - | -
| 0V | | | - | -
| 0/18 | | | - | -
| D19 | | | - | -
| D18 | | | - | -
| D1 | | | - | -
| D0 | | | - | -
| RPU | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|