Chassis M1:6: Coincidence Unit 1
Title: | Coincidence Unit 1
| Location
| Rack: | M1
| Shelf: | 6
| Chassis type: | 11
Ser:
01
| Current Owner: | JMP
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
0V | | | - | -
| 6/24 | | | - | -
| - | | | - | -
| C1 | | | - | -
| C | | | - | -
| A-ve | | | - | -
| A | | | - | -
| ORD1 | | | - | -
| ORD0 | | | - | -
| B | | | - | -
| B-ve | | | - | -
| NotC0 | | | - | -
| DLWin | | | - | -
| FF2 | | | - | -
| 0V | | | - | -
| D24 | | | - | -
| D6 | | | - | -
| D19 | | | - | -
| D1 | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|