Chassis M1:8: Order Tank Control
Title: | Order Tank Control
| Location
| Rack: | M1
| Shelf: | 8
| Chassis type: | 46
Ser:
01
| Current Owner: | JMP
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
CLK | | I | - | -
| SCT1 | | O | - | -
| CY | | I | - | -
| Trig0 | | O | - | -
| STRT- | | I | - | -
| STCBUS | | O | - | -
| ORDER | | O | - | -
| P01Out | | O | - | -
| SOut | | ? | - | -
| 0V | | I | - | -
| C1Aop | | | - | -
| P021Clr | | O | - | -
| EngOff | | I | - | -
| P01In | | O | - | -
| MOB | | I | - | -
| G12 | | I | - | -
| CG | | I | - | -
| D2 | | I | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|