Chassis M1:12: Coincidence Unit 3
Title: | Coincidence Unit 3
| Location
| Rack: | M1
| Shelf: | 12
| Chassis type: | 13
Ser:
01
| Current Owner: | JMP
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
OUT | 3 | O | - | -
| 0V | 3 | I | - | -
| IG | 5 | O | - | -
| UOP | 9 | O | - | -
| RSTFF3 | 9 | I | - | -
| DL4 | 19 | O | - | -
| SETFF4 | 22 | I | - | -
| FF3 | 25 | O | - | -
| CG | 32 | O | - | -
| FF4 | 35 | O | - | -
| REFF4 | 38 | O | - | -
| 0V | 41 | I | - | -
| F1- | 48 | I | - | -
| D18 | 50 | I | - | -
| D0 | 52 | I | - | -
| S1 | 54 | I | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|