Chassis M2:2: Order Secondary Decoder Type 1 C-4 (Order Secondary Decoder Type 1)
Title: | Order Secondary Decoder Type 1 C-4
| Location
| Rack: | M2
| Shelf: | 2
| Chassis type: | 22
Ser:
03
| Current Owner: | JB
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
F15B2 | | | - | -
| ¬F15B2 | | | - | -
| F14B2 | | | - | -
| ¬F14B2 | | | - | -
| F13B2 | | | - | -
| ¬F13B2 | | | - | -
| ODy3 | | | - | -
| 0V | | | - | -
| C2 | | | - | -
| C4 | | | - | -
| C8 | | | - | -
| C10 | | | - | -
| C12 | | | - | -
| C14 | | | - | -
| 0V | | | - | -
| A | | | - | -
| C | | | - | -
| G | | | - | -
| V | | | - | -
| X | | | - | -
| L | | | - | -
| 0V | | | - | -
| B | | | - | -
| Del | | | - | -
| - | | | - | -
| - | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|