Chassis M2:3: Order Secondary Decoder Type 1 C-3 (Order Secondary Decoder Type 1)
Title: | Order Secondary Decoder Type 1 C-3
| Location
| Rack: | M2
| Shelf: | 3
| Chassis type: | 22
Ser:
02
| Current Owner: | JB
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
F15B1 | | | - | -
| ¬F15B1 | | | - | -
| F14B1 | | | - | -
| ¬F14B1 | | | - | -
| F13B1 | | | - | -
| ¬F13B1 | | | - | -
| 0V | | | - | -
| 0Dy2 | | | - | -
| C11 | | | - | -
| C18 | | | - | -
| - | | | - | -
| - | | | - | -
| 0V | | | - | -
| F | | | - | -
| H | | | - | -
| N | | | - | -
| 0V | | | - | -
| D | | | - | -
| M | | | - | -
| Blnk | | | - | -
| Phi | | | - | -
| Theta | | | - | -
| - | | | - | -
| - | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|