Chassis M2:11: Transfer Unit 2
Title: | Transfer Unit 2
| Location
| Rack: | M2
| Shelf: | 11
| Chassis type: | 40
Ser:
01
| Current Owner: | JMP
| Status: | In Rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
0V | | | - | -
| - | | | - | -
| - | | | - | -
| - | | | - | -
| MOBout | | | - | -
| - | | | - | -
| 1 | | | - | -
| - | | | - | -
| TES | | | - | -
| ST | | | - | -
| IP | | | - | -
| ALU | | | - | -
| MOBF | | | - | -
| MOBR | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|