Chassis M2:10: Operator's Control Unit (Operators Control Unit)
Title: | Operator's Control Unit
| Location
| Rack: | M2
| Shelf: | 10
| Chassis type: | 48
Ser:
01
| Current Owner: | CPB
| Status: | In rack
|
Name | Pos | I/O | Vmax | Vmin | Wires?
|
---|
EP | | | - | -
| - | | | - | -
| - | | | - | -
| SEP | | | - | -
| - | | | - | -
| START | | | - | -
| - | | | - | -
| C22 | | | - | -
| 0V | | | - | -
| - | | | - | -
| D18 | | | - | -
| - | | | - | -
| D35 | | | - | -
| ROS | | | - | -
| EPSEP | | | - | -
| - | | | - | -
| SEP | | | - | -
| - | | | - | -
| STRT | | | - | -
| - | | | - | -
| T52-STOP | | | - | -
| - | | | - | -
| CLS | | | - | -
| EP11 | | | - | -
| - | | | - | -
|
• | Images of the the chassis
| |
None available
| • | Chassis drawings
| | None available
| • | Link to circuit diagram
| | None available
| • | Link to logic diagram
| | None available
| • | Hardware Notes
| | None available
| • | Other related documents
| | None available |
|
|