File: data.t2

For general comments see here
LineAddressObject Code LabelF1N1BF2N2CommentsCheck
1 0  ; tape2/data1.t2
2 0  ;
3 0  =6736 
4 6736 0000000000000W6736:+0;+81 @6736
5 6737 0000000000000W6737:+0; @6737
6 6738 0000000000000W6738:+0; @6738
7 6739 0000000000000W6739:+0; @6739
8 6740 0000000000000W6740:+0; @6740
9 6741 0000000000000W6741:+0; @6741
10 6742 0000000000000W6742:+0; @6742
11 6743 0000000000000DLink:+0; @6743
12 6744 0000000000000CKwk1:+0; @6744
13 6745 0000000000000CKwk2:+0; @6745
14 6746 2000000000400FP0.5:+02000000000400;0.5 @6746
15 6747 0000000000777W6747:+511; @6747
16 6748 0000000000401W6748:+257; @6748
17 6749 0000000000044W6749:+36; @6749
18 6750 2000000000401FP1.0:+02000000000401;1.0 @6750
19 6751 0000000017777W6751:+8191; @6751
20 6752 0000000000077W6752:+63; @6752
21 6753 0000000000002W6753:+2; @6753
22 6754 4000000000000TopBit:+04000000000000; @6754
23 6755  MaskN1N2:; 
24 6755 0077774017777 +0077774017777; @6755
25 6756 0000000000033W6756:+27; @6756
26 6757 0000000000035W6757:+29; @6757
27 6758 0000000000005W6758:+5; @6758
28 6759 0000000000013W6759:+11; @6759
29 6760  ;W6760:
30 6760 0000000000040K32a:+32; @6760
31 6761 0000000014000devTP:+TP; @6761
32 6762 0000000000032W6762:+26; @6762
33 6763 0000000000012W6763:+10; @6763
34 6764 1000040000010W6764:+01000040000010; @6764
35 6765  Jcorrupt:; 
36 6765 4400034000000 jmp Corrupt:o00 0; @6765
37 6766 0000001000000F2bit:o00 0:jmp 0; @6766
38 6767 0000000000061W6767:+49; @6767
39 6768 0000000000011W6768:+9; @6768
40 6769 0000000000024W6769:+20; @6769
41 6770 0000000010000K4096:+4096; @6770
42 6771 2000000000000W6771:+02000000000000; @6771
43 6772 0000002000000BBit:+00000002000000; @6772
44 6773 0064730000000CKfmt:00 CKpfx:00 0;prefix for check @6773
45 6774 4353603340000CKpfx:'\R\N* ~~'+SIGN;prefix string for check @6774
46 6775 4000004000011CKrfmt:+04000004000011;print format for checkr @6775
47 6776 1000000W6776:jmp Return   ; @6776
48 6776+ ;--------------------------------------------------------------------
49 6776+ ; tape2/data2.t2
50 6776+ ;---------------
51 6776+ =7241 
52 7241  ; data area used as scratch space by various routines
53 7241  ; assign local names and eliminate as globals
54 7241  ;
55 7241  Scratch:; 
56 7241 0000000000000 +0,0,0,0,0,0,0,0,0,0; @7241
57 7251 0000000000000 +0,0,0,0,0,0,0,0,0,0; @7251
58 7261 0000000000000 +0,0,0,0,0,0,0,0,0,0; @7261
59 7271 0000000000000ARptr:+0;Array pointer for subscripting @7271
60 7272 0000000000000BLptr:+0;Bound Lst ptr for subscripting @7272
61 7273  MathConsts:; 
62 7273  FP176.06:; 
63 7273 2600363171410 +02600363171410;176.0593839 @7273
64 7274 2600363171411W7274:+02600363171411;352.1187677 @7274
65 7275  FP1.4427:; 
66 7275 2705243545401 +02705243545401;1.44269504 @7275
67 7276  FP257.0:; 
68 7276 2003777777411 +02003777777411;256.999999 @7276
69 7277  MantBits:; 
70 7277 7777777777000 +07777777777000;-1.608611747e-86 @7277
71 7278 3110375524401PIby2:+03110375524401;1.570796326 (pi/2) @7278
72 7279 2000000000403FP4.0:+02000000000403;4.0 @7279
73 7280 0000000000436K286:+286;0000000000436 @7280
74 7281 0000000000036K30:+30;0000000000036 @7281
75 7282  FP2.0:; 
76 7282 2000000000402 +02000000000402;2.0 @7282
77 7283  Root2:; 
78 7283 2650117146401 +02650117146401;1.414213561 @7283
79 7284  FP0.6931:; 
80 7284 2613441377400 +02613441377400;0.6931471806 @7284
81 7285  ;--------------------------------------------------------------------
82 7285  ; tape2/data3.t2
83 7285  ;---------------
84 7285  ;
85 7285  =7298 
86 7298 0000000017777K8191:+8191;0000000017777 @7298
87 7299 0000000000777K511:+511;0000000000777 @7299
88 7300 0000000000400K256:+256;0000000000400 @7300
89 7301 1150404650373W7301:+01150404650373;0.009407187346 @7301
90 7302 2000000000401FP1:+02000000000401;1.0 @7302
91 7303 3146314630375Point1:+03146314630375;0.1 @7303
92 7304 7777777777777N1:-1;7777777777777 @7304
93 7305 0000000000012K10a:+10;0000000000012 @7305
94 7306 0000000000077K63:+63;0000000000077 @7306
95 7307 7777777777770N8:-8;7777777777770 @7307
96 7308 0000000000015K13:+13;0000000000015 @7308
97 7309 0000000000033K27:+27;0000000000033 @7309
98 7310 5200500036415W7310:+05200500036415;-02577277741363 @7310
99 7311 7777777777664N76:-76;7777777777664 @7311
100 7312 0000000000017K15a:+15;0000000000017 @7312
101 7313 0000000000035K29:+29;0000000000035 @7313
102 7314 0000000000177K127:+127;0000000000177 @7314
103 7315 0000000000004K4:+4;0000000000004 @7315
104 7316 0000000000030K24:+24;0000000000030 @7316
105 7317 0000000000040K32:+32;0000000000040 @7317
106 7318 0000000003400SP.00:+SP*64;SP,Null @7318
107 7319  Signbit:; 
108 7319 4000000000000 +04000000000000; @7319
109 7320 3777777777777MaxInt:+03777777777777; @7320
110 7321  Ptab1:; 
111 7321 7777777777772N6:-6; @7321
112 7322 3453157533350 +03453157533350; @7322
113 7323 4074654012355 +04074654012355; @7323
114 7324 3401454430362 +03401454430362; @7324
115 7325 5360205034367 +05360205034367; @7325
116 7326 2575413002373 +02575413002373; @7326
117 7327 4012106565376 +04012106565376; @7327
118 7328 2723757432401 +02723757432401; @7328
119 7329  Ptab2:; used to calc Sin() 
120 7329 7777777777773 -5; @7329
121 7330 4315431707345 +04315431707345; @7330
122 7331 2370257527355 +02370257527355; @7331
123 7332 5606161061364 +05606161061364; @7332
124 7333 2253073544372 +02253073544372; @7333
125 7334 5557443102377 +05557443102377; @7334
126 7335 2432721572402 +02432721572402; @7335
127 7336  Ptab3:; 
128 7336 7777777777767 -9; @7336
129 7337 3657351317347 +03657351317347; @7337
130 7338 4663333426352 +04663333426352; @7338
131 7339 2476533550355 +02476533550355; @7339
132 7340 5612600412360 +05612600412360; @7340
133 7341 3713403033362 +03713403033362; @7341
134 7342 4346553072365 +04346553072365; @7342
135 7343 3345246110370 +03345246110370; @7343
136 7344 4166631576373 +04166631576373; @7344
137 7345 2575414630377 +02575414630377; @7345
138 7346 3005746611400 +03005746611400; @7346
139 7347  Ptab4:; 
140 7347 7777777777771 -7; @7347
141 7348 3703074355346 +03703074355346; @7348
142 7349 3301637433352 +03301637433352; @7349
143 7350 2741645772356 +02741645772356; @7350
144 7351 2436663075362 +02436663075362; @7351
145 7352 2165152377366 +02165152377366; @7352
146 7353 3704515243371 +03704515243371; @7353
147 7354 3325034670375 +03325034670375; @7354
148 7355 3424503033401 +03424503033401; @7355
149 7356  Ptab5:; 
150 7356 7777777777767 -9; @7356
151 7357 4333461446346 +04333461446346; @7357
152 7358 2715673261351 +02715673261351; @7358
153 7359 5470067665354 +05470067665354; @7359
154 7360 2001547213357 +02001547213357; @7360
155 7361 4440564561361 +04440564561361; @7361
156 7362 3026077776364 +03026077776364; @7362
157 7363 5127554450367 +05127554450367; @7363
158 7364 2663461554372 +02663461554372; @7364
159 7365 4471031610375 +04471031610375; @7365
160 7366 3415033141401 +03415033141401; @7366
161 7367  Ptab6:; 
162 7367 7777777777770 -8; @7367
163 7368 2672572700346 +02672572700346; @7368
164 7369 2421057727351 +02421057727351; @7369
165 7370 2234273041354 +02234273041354; @7370
166 7371 2134220662357 +02134220662357; @7371
167 7372 2132632255362 +02132632255362; @7372
168 7373 2271565130365 +02271565130365; @7373
169 7374 2750632621370 +02750632621370; @7374
170 7375 2371105572374 +02371105572374; @7375
171 7376 2762261316401 +02762261316401; @7376
172 7377  ;--------------------------------------------------------------------