The following is a description of the settings for the Carter Ringing Machine for Duffield Major.
bells | 8 | |
Peg settings | ||
Handstroke | row | Backstroke |
////|| | 3 | /\|/|| |
4 | \\\||| | |
Calls | ||
Single | \\|||| | |
Bob | \\|/|| | |
Drums | ||
3 | Drums | 3,3,4 |
Bobs take effect in first row of section (i.e. 3rd bar on backstroke cage). | ||
192 Changes | 200 Changes | |
In | Before, Out | |
Out | Before | |
Before | Before, Out | |
Repeated | Before | |
Home. | ||
144 Changes (3 courses): Three calls in same position in each course. |