The following is a description of the settings for the Carter Ringing Machine for Plain Bob Minor.
bells | 6 | |
Peg settings | ||
Handstroke | row | Backstroke |
///||| | 3 | \\|||| |
4 | |//||| | |
Calls | ||
Single | ||/||| | |
Bob | \|/||| | |
Drums | ||
3 | D | 3,3,3,3,3,4 |
The following compositions were taken from Carter's method book.
Length | Recipe | |
36 | S.B.S | |
60 | Plain course | |
180 | P.P.P.P.B repeat 3 times | |
360 | B.P.P.P.B.B.P.P.P.P repeat 3 times | |
720 | B.P.P.P.B.B.P.P.P.P. | |
B.P.P.P.B.B.P.P.P.P. | ||
B.P.P.P.B.B.P.P.P.P. | ||
B.P.P.P.B.B.P.P.P.S. | ||
B.P.P.P.B.B.P.P.P.P. | ||
B.P.P.P.B.B.P.P.P.P. | ||
B.P.P.P.B.B.P.P.P.S. |