Appendix 1

The ELLIOTT Telecode
Tape Binary Decimal Character Indicated
Value Value Figure Shift Letter Shift
|  .    | 00000 0 Blank
|  .  o | 00001 1 1 A
|  . o  | 00010 2 2 B
|  . oo | 00011 3 * C
|  .o   | 00100 4 4 D
|  .o o | 00101 5 $ E
|  .oo  | 00110 6 = F
|  .ooo | 00111 7 7 G
| o.    | 01000 8 8 H
| o.  o | 01001 9 ' I
| o. o  | 01010 10 , J
| o. oo | 01011 11 + K
| o.o   | 01100 12 : L
| o.o o | 01101 13 - M
| o.oo  | 01110 14 . N
| o.ooo | 01111 15 % O
|o .    | 10000 16 0 P
|o .  o | 10001 17 ( Q
|o . o  | 10010 18 ) R
|o . oo | 10011 19 3 S
|o .o   | 10100 20 ? T
|o .o o | 10101 21 5 U
|o .oo  | 10110 22 6 V
|o .ooo | 10111 23 / W
|oo.    | 11000 24 @ X
|oo.  o | 11001 25 9 Y
|oo. o  | 11010 26 £ Z
|oo. oo | 11011 27 Figure Shift
|oo.o   | 11100 28 Space
|oo.o o | 11101 29 Carriage Return
|oo.oo  | 11110 30 Line Feed
|oo.ooo | 11111 31 Letter Shift

Previous Chapter Contents Next Appendix